| Date of Exam: 31st January, 2026 (Saturday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Core | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 31-01-2026 | BOTANY | 7 | 2162524701 | ENVIRONMENTAL BIOTECHNOLOGY & MANAGEMENT |
| 31-01-2026 | COMPUTER SCIENCE | 7 | 2342014701 | COMPILER DESIGN |
| 31-01-2026 | ENGLISH | 7 | 2032104701 | INDIAN POPULAR LITERATURE |
| 31-01-2026 | PHILOSOPHY | 7 | 2102104701 | PHILOSOPHICAL METHODOLOGY |
| 31-01-2026 | PHYSICS | 7 | 2222014701 | CLASSICAL MECHANICS |
| 31-01-2026 | POLITICAL SCIENCE | 7 | 2322104701 | THEMES IN WESTERN POLITICAL PHILOSOPHY |
| 31-01-2026 | ZOOLOGY | 7 | 2232014701 | ANIMAL MODELS AND EXPERIMENTATION |
| Date of Exam: 31st January, 2026 (Saturday) | Session: MORNING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Elective | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 31-01-2026 | ENVIRONMENTAL SCIENCE | 5 | 2183010014 | ENVIRONMENTAL ENGINEERING |
| Date of Exam: 31st January, 2026 (Saturday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Elective | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 31-01-2026 | COMMERCE | 7 | 2413080019 | BUSINESS VALUATION |
| 31-01-2026 | COMMERCE | 7 | 2413080029 | MARKETING RESEARCH |
| 31-01-2026 | COMPUTER SCIENCE | 7 | 2343010027 | DIGITAL IMAGE PROCESSING |
| 31-01-2026 | ECONOMICS | 7 | 2273102001 | ECONOMIC HISTORY OF INDIA |
| 31-01-2026 | TAX PROCEDURES AND PRACTICES | 7 | 2413200026 | ADVANCED STENOGRAPHY (THEORY) |
| 31-01-2026 | ACCOUNTING AND FINANCE | 7 | 2413210007 | ACCOUNTING FOR MANAGERIAL DECSIONS MAKING |
| 31-01-2026 | BOTANY | 7 | 2163010014 | INTELLECTUAL PROPERTY RIGHTS |
| 31-01-2026 | CHEMISTRY | 7 | 2173550011 | FUNDAMENTALS OF MEDICINAL CHEMISTRY |
| 31-01-2026 | COMMERCE | 7 | 2413080018 | HEDGING FINANCIAL PRODUCTS: FUTURES, OPTIONS AND WASPS |
| 31-01-2026 | COMPUTER SCIENCE | 7 | 2343010020 | RESEARCH METHODOLOGY |
| 31-01-2026 | COMPUTER SCIENCE | 7 | 2343010025 | COMPILER DESIGN |
| 31-01-2026 | ECONOMICS | 7 | 2273100011 | GENDER AND DEVELOPMENT |
| 31-01-2026 | ECONOMICS | 7 | 2273102003 | FISCAL POLICY AND PUBLIC FINANCE IN INDIA |
| 31-01-2026 | ELECTRONICS SCIENCE | 7 | 2513510002 | NUMERICAL ANALYSIS |
| 31-01-2026 | HINDI | 7 | 2053200008 | मीरा |
| 31-01-2026 | HISTORY | 7 | 2313100019 | ARCHAEOLOGY: THEORY AND PRACTICE |
| 31-01-2026 | HOME SCIENCE | 7 | 2203600035 | SUSTAINABLE CONSUMPTION AND PRODUCTION OF FASHION |
| 31-01-2026 | MUSIC | 7 | 2443170004 | KHAYAL (4) |
| 31-01-2026 | MUSIC | 7 | 2443173604 | PERCUSSION TABLA-4 |
| 31-01-2026 | PHILOSOPHY | 7 | 2103100018 | RESEARCH METHODOLODY |
| 31-01-2026 | PHILOSOPHY | 7 | 2103200015 | BUDDHIST PHILOSOPHY |
| 31-01-2026 | PHYSICS | 7 | 2223010014 | PHYSICS OF MATERIALS |
| 31-01-2026 | PHYSICS | 7 | 2223012001 | NUMERICAL ANALYSIS |
| 31-01-2026 | SANSKRIT | 7 | 2133100020 | THE TRADITION OF VEDIC COMMENTARIES |
| 31-01-2026 | SANSKRIT | 7 | 2133100023 | COMPARATIVE LINGUISTICS |
| 31-01-2026 | WEB DESIGNING | 7 | 6333490008 | DATA COMMUNICATION AND NETWORKING |
| 31-01-2026 | ZOOLOGY | 7 | 2233010019 | ICHTHYOLOGY |
| Date of Exam: 31st January, 2026 (Saturday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Elective/Generic Elective | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 31-01-2026 | MATHEMATICS | 3 | 2353572003 | THEORY OF EQUATIONS AND SYMMETRIES |
| 31-01-2026 | MATHEMATICS | 3 | 2353012002 | MATHEMATICAL PYTHON |
| Date of Exam: 1st February, 2026 (Sunday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Core | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 01-02-2026 | CHEMISTRY | 1 | 2172511101 | BASIC CONCEPTS OF ORGANIC CHEMISTRY |
| 01-02-2026 | SOFTWARE DVELOPMENT IT/ITES | 1 | 6202461101 | BASICS OF FINANCIAL ACCOUNTING |
| Date of Exam: 1st February, 2026 (Sunday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Core-1 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 01-02-2026 | APPLIED PSYCHOLOGY | 1 | 2112111101 | BASIC PROCESSES IN PSYCHOLOGY |
| 01-02-2026 | BIOMEDICAL SCIENCE | 1 | 3182011101 | BIOORGANIC CHEMISTRY |
| 01-02-2026 | COMMERCE | 1 | 2412081101 | MANAGEMENT PRINCIPLES AND APPLICATIONS |
| 01-02-2026 | COMPUTER SCIENCE | 1 | 2342011101 | PROGRAMMING USING PYTHON |
| 01-02-2026 | ECONOMICS | 1 | 2272101101 | INTRODUCTORY MICROECONOMICS |
| 01-02-2026 | ENGLISH | 1 | 2032101101 | INTRODUCTION TO LITERARY STUDIES |
| 01-02-2026 | HINDI | 1 | 2052101101 | हिन्दी कविता: आदिकाल एव निर्गुण भक्तिकाव्य |
| 01-02-2026 | MATHEMATICS | 1 | 2352011101 | ALGEBRA |
| 01-02-2026 | PHILOSOPHY | 1 | 2102101101 | INTRODUCTION TO PHILOSOPHY |
| 01-02-2026 | PHYSICS | 1 | 2222011101 | MATHEMATICAL PHYSICS |
| 01-02-2026 | POLITICAL SCIENCE | 1 | 2322101101 | UNDERSTANDING POLITICAL |
| 01-02-2026 | SANSKRIT | 1 | 2132101101 | APPLIED SANSKRIT |
| 01-02-2026 | STATISTICS | 1 | 2372011101 | DESCRIPTIVE STATISTICS |
| 01-02-2026 | ZOOLOGY | 1 | 2232011101 | NONCHORDATA - PROTISTS TO PSEUDOCOELOMATES |
| 01-02-2026 | COMMERCE | 1 | 2412091101 | BUSINESS ORGANISATION AND MANAGEMENT |
| Date of Exam: 1st February, 2026 (Sunday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course- 1 (A) Non-Major | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 01-02-2026 | ECONOMICS | 1 | 2272201101 | INTRODUCTORY MICROECONONICS |
| 01-02-2026 | ENGLISH | 1 | 2032201101 | INTRODUCTION TO LITERARY STUDIES |
| 01-02-2026 | HINDI | 1 | 2052201101 | हिंदी भाषा और साहित्य का इतिहास |
| 01-02-2026 | HISTORY | 1 | 2312201101 | HISTORY OF INDIA FROM EARLIEST TIMES UP TO C. 300 CE |
| 01-02-2026 | POLITICAL SCIENCE | 1 | 2322201101 | INTRODUCTION TO POLITICAL THEORY |
| Date of Exam: 1st February, 2026 (Sunday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course B1 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 01-02-2026 | BOTANY | 1 | 2162521101 | PLANT DIVERSITY & SYSTEMATICS |
| Date of Exam: 1st February, 2026 (Sunday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course C1 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 01-02-2026 | PHYSICS | 1 | 2222511101 | MECHANICS |
| 01-02-2026 | ZOOLOGY | 1 | 2232521101 | DIVERSITY OF ANIMALS |
| Date of Exam: 1st February, 2026 (Sunday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Ability Enhancement Couurse | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 01-02-2026 | HINDI | 1 | 2051001001 | हिन्दी भाषा: सम्प्रेषण और संचार - क |
| 01-02-2026 | ENVIRONMENTAL SCIENCE | 3 | 2181002001 | ENVIRONMENTAL SCIENCE: THEORY INTO PRACTICE - II |
| Date of Exam: 1st February, 2026 (Sunday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Skill Enhancement Course | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 01-02-2026 | 3 | 2316000001 | MUSEUM AND MUSEOLOGY | |
| 01-02-2026 | 3 | 3206000002 | POLITICAL LEADERSHIP AND COMMUNICATION | |
| 01-02-2026 | 1 | 2416000002 | FINANCE FOR EVERYONE (FOR REGULAR & SOL) | |
| 01-02-2026 | 3 | 2036000005 | PERSONALITY DEVELOPMENT AND COMMUNICATION (FOR REGULAR & SOL) | |
| 01-02-2026 | 3 | 2126000002 | सृजनात्मक लेखन | |
| 01-02-2026 | 3 | 2416000004 | PERSONAL FINANCIAL PLANNING | |
| 01-02-2026 | 3 | 3206000001 | CYBER SPHERE AND SECURITY : GLOBAL CONCERN | |
| 01-02-2026 | 5 | 2416000001 | BUSINESS COMMUNICATION (FOR REGULAR & SOL) | |
| 01-02-2026 | 5 | 2416000005 | SOCIAL MEDIA MARKETING (FOR REGULAR & SOL) | |
| Date of Exam: 1st February, 2026 (Sunday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Value Addition Course | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 01-02-2026 | SANSKRIT | 1 | 6967000021 | YOGA: PHILOSOPHY AND PRACTICE (FOR REGULAR & MEANT FOR SOL STUDENTS ONLY AD. IN 2022 ) |
| 01-02-2026 | SANSKRIT | 1 | 6967001021 | YOGA: PHILOSOPHY AND PRACTICE (FOR REGULAR & MEANT FOR SOL STUDENTS ONLY AD. IN 2022 ) |
| 01-02-2026 | 3 | 6967000003 | CULTURE AND COMMUNICATION | |
| 01-02-2026 | 3 | 6967000006 | ETHICS AND CULTURE | |
| 01-02-2026 | 3 | 6967000022 | भारतीय भक्ति परम्परा और मानव मूल्य (FOR REGULAR & SOL) | |
| Date of Exam: 2nd February, 2026 (Monday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: CORE | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 02-02-2026 | MATHEMATICS | 3 | 42354302 | ALGEBRA |
| Date of Exam: 2nd February, 2026 (Monday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Core-7 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 02-02-2026 | COMMERCE | 3 | 2412082301 | BUSINESS MATHEMATICS |
| Date of Exam: 2nd February, 2026 (Monday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Core-8 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 02-02-2026 | COMMERCE | 3 | 2412082302 | FINANCIAL MANAGEMENT |
| Date of Exam: 2nd February, 2026 (Monday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Core-9 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 02-02-2026 | COMMERCE | 3 | 2412092303 | PRINCIPLES OF MARKETING |
| Date of Exam: 2nd February, 2026 (Monday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Core-13 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 02-02-2026 | COMMERCE | 5 | 2412093501 | INCOME TAX LAW AND PRACTICE |
| Date of Exam: 2nd February, 2026 (Monday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course-A3 (Non-Major) | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 02-02-2026 | HISTORY | 3 | 2312202301 | HISTORY OF INDIA, 1200 – 1550 |
| Date of Exam: 2nd February, 2026 (Monday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course- A5 & B5 (A OR B) | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 02-02-2026 | POLITICAL SCIENCE | 3 | 2322202302 | THEORY AND PRACTICE OF DEMOCRACY |
| Date of Exam: 2nd February, 2026 (Monday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Elective/Generic Elective | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 02-02-2026 | PHYSICS | 3 | 2223012003 | ADVANCED MATHEMATICAL PHYSICS - I |
| Date of Exam: 2nd February, 2026 (Monday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Generic Elective | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 02-02-2026 | ECONOMICS | 1 | 2274002002 | BASIC DEVELOPMENT ECONOMICS |
| 02-02-2026 | ECONOMICS | 1 | 2274002004 | THEORY OF PUBLIC FINANCE |
| 02-02-2026 | ENGLISH | 1 | 2034000012 | READINGS ON INDIAN DIVERSITIES AND LITERARY MOVEMENTS |
| 02-02-2026 | ENGLISH | 1 | 2034001012 | READINGS ON INDIAN DIVERSITIES AND LITERARY MOVEMENTS |
| 02-02-2026 | HINDI | 1 | 2054001003 | हिंदी सिनेमा और उसका अध्ययन |
| 02-02-2026 | HISTORY | 1 | 2314001002 | DELHI THROUGH THE AGES: THE MAKING OF ITS EARLY MODERN HISTORY |
| 02-02-2026 | ECONOMICS | 7 | 2274002008 | EDUCATION AND DEVELOPMENT |
| 02-02-2026 | ENGLISH | 7 | 2034001005 | BASICS OF JOURNALISM |
| 02-02-2026 | MATHEMATICS | 7 | 2354000014 | INTRODUCTION TO GRAPH THEORY |
| 02-02-2026 | PSYCHOLOGY | 7 | 2114001202 | INTERGROUP RELATIONS |
| 02-02-2026 | COMPUTER SCIENCE | 1 | 2344001102 | PROGRAMMING WITH PYTHON |
| 02-02-2026 | ENGLISH | 1 | 2035001003 | ENGLISH FLUENCY-I |
| 02-02-2026 | ENGLISH | 1 | 2035001004 | ENGLISH LANGUAGE THROUGH LITERATURE-I |
| 02-02-2026 | HINDI-A | 1 | 2055201001 | हिंदी भाषा और साहित्य - क |
| 02-02-2026 | HINDI-B | 1 | 2055201002 | हिंदी भाषा और साहित्य - ख |
| 02-02-2026 | HINDI-C | 1 | 2055201003 | हिंदी भाषा और साहित्य - ग |
| 02-02-2026 | PHYSICS | 1 | 2224001004 | WAVES AND OPTICS |
| 02-02-2026 | PYSICAL EDUCATION | 1 | 2554001001 | FITNESS AND WELLNESS |
| 02-02-2026 | ENGLISH | 3 | 2035002001 | ENGLISH LANGUAGE THROUGH LITERATURE-II |
| 02-02-2026 | HINDI | 3 | 2055002002 | हिंदी गद्य: उद्भव और विकास 'ख' |
| 02-02-2026 | ECONOMICS | 5 | 2274002001 | PRINCIPLES OF MICROECONOMICS I |
| 02-02-2026 | POLITICAL SCIENCE | 5 | 2324002002 | INTRODUCTION TO THE INDIAN CONSTITUTION |
| Date of Exam: 3rd February, 2026 (Tuesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Core-2 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 03-02-2026 | COMMERCE | 1 | 2412081102 | BUSINESS LAWS |
| 03-02-2026 | COMPUTER SCIENCE | 1 | 2342011102 | COMPUTER SYSTEM ARCHITECTURE |
| 03-02-2026 | ECONOMICS | 1 | 2272101102 | INTRODUCTORY MATHEMATICAL METHODS FOR ECONOMICS |
| 03-02-2026 | ELECTRONICS SCIENCE | 1 | 2512011102 | CIRCUIT THEORY NETWORK & ANALYSIS |
| 03-02-2026 | ENGLISH | 1 | 2032101102 | EUROPEAN CLASSICAL LITERATURE |
| 03-02-2026 | HINDI | 1 | 2052101102 | हिंदी साहित्य का इतिहास (आदिकाल एव मध्यकाल) |
| 03-02-2026 | HISTORY | 1 | 2312101102 | SOCIAL FORMATIONS AND CULTURAL PATTERNS OF THE ANCIENT WORLD-I |
| 03-02-2026 | MATHEMATICS | 1 | 2352011102 | ELEMENTARY REAL ANALYSIS |
| 03-02-2026 | PHILOSOPHY | 1 | 2102101102 | LOGIC |
| 03-02-2026 | PHYSICS | 1 | 2222011102 | MECHANIC |
| 03-02-2026 | STATISTICS | 1 | 2372011102 | INTRODUCTION TO PROBABILITY |
| Date of Exam: 3rd February, 2026 (Tuesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course- 2 (A OR B) | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 03-02-2026 | ECONOMICS | 1 | 2272201102 | BASIC MATHEMATICS FOR ECONOMIC ANALYSIS |
| 03-02-2026 | HISTORY | 1 | 2312201102 | ANCIENT SOCIETIES |
| 03-02-2026 | POLITICAL SCIENCE | 1 | 2322201102 | PUBLIC ADMINISTRATION IN INDIA |
| Date of Exam: 3rd February, 2026 (Tuesday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Core-3 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 03-02-2026 | BUSINESS ECONOMICS | 1 | 2922101103 | MATHEMATICS FOR BUSINESS ECONOMICS-I |
| 03-02-2026 | COMMERCE | 1 | 2412081103 | FINANCIAL ACCOUNTING |
| 03-02-2026 | COMPUTER SCIENCE | 1 | 2342011103 | MATHEMATICS FOR COMPUTING |
| 03-02-2026 | ECONOMICS | 1 | 2272101103 | INTRODUCTORY STATISTICS FOR ECONOMICS |
| 03-02-2026 | ENGLISH | 1 | 2032101103 | INDIAN CLASSICAL LITERATURE |
| 03-02-2026 | HINDI | 1 | 2052101103 | हिंदी कहानी |
| 03-02-2026 | PHYSICS | 1 | 2222011103 | WAVES AND OSCILLATIONS |
| 03-02-2026 | SANSKRIT | 1 | 2132101103 | INDIAN SOCIAL INSTITUTIONS AND POLITY |
| 03-02-2026 | STATISTICS | 1 | 2372011103 | CALCULUS |
| Note |
| * All information related to the datesheet, such as modifications and updates, shall only be notified on the official website of the University of Delhi. |
