TENTATIVE
Date of Exam: 16th December, 2025 (Tuesday) | Type: DISCIPLINE SPECIFIC CORE-13 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 5 | 2412093501 | INCOME TAX LAW AND PRACTICE |
Date of Exam: 17th December, 2025 (Wednesday) | Type: DISCIPLINE SPECIFIC CORE | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 7 | 2412094701 | BUSINESS AND MACROECONOMIC POLICY |
COMMERCE | 7 | 2412094702 | BANKING AND INSURANCE |
Date of Exam: 19th December, 2025 (Friday) | Type: DISCIPLINE SPECIFIC CORE-7 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 3 | 2412092301 | BUSINESS STATISTICS |
Date of Exam: 24th December, 2025 (Wednesday) | Type: DISCIPLINE SPECIFIC CORE-14 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 5 | 2412093502 | BUSEINESS ECONOMICS |
Date of Exam: 29th December, 2025 (Monday) | Type: DISCIPLINE SPECIFIC CORE-8 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 3 | 2412092302 | FINANCIAL MANAGEMENT |
Date of Exam: 31st December, 2025 (Wednesday) | Type: DISCIPLINE SPECIFIC CORE-9 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 3 | 2412092303 | PRINCIPLES OF MARKETING |
Date of Exam: 2nd January, 2026 (Friday) | Type: DISCIPLINE SPECIFIC CORE-15 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 5 | 2412093503 | MANAGEMENT IN ACCOUNTING |
Date of Exam: 6th January, 2026 (Tuesday) | Type: DISCIPLINE SPECIFIC CORE-1 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 1 | 2412091101 | BUSINESS ORGANISATION AND MANAGEMENT |
Date of Exam: 9th January, 2026 (Friday) | Type: DISCIPLINE SPECIFIC CORE-2 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 1 | 2412091102 | BUSINESS LAWS |
Date of Exam: 14th January, 2026 (Wednesday) | Type: DISCIPLINE SPECIFIC CORE-3 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 1 | 2412091103 | FINANCIAL ACCOUNTING |
Date of Exam: 20th January, 2026 (Tuesday) | Type: DISCIPLINE SPECIFIC ELECTIVE | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMMERCE | 5 | 2413090001 | ORGANISATIONAL BEHAVIOUR |
COMMERCE | 5 | 2413090002 | FINANCIAL MARKETS AND INSTITUTIONS |
COMMERCE | 5 | 2413090003 | SUSTAINABILITY MARKETING |
COMMERCE | 5 | 2413090004 | BUSINESS MATHEMATICS |
COMMERCE | 5 | 2413090005 | ACCOUNTING FOR MERGERS AND ACQUISITIONS AND VALIDATION |
COMMERCE | 5 | 2413090006 | AUTIDING |
COMMERCE | 5 | 2413090007 | BUSINESS TAX PROCEDURE AND MANAGEMENT |
COMMERCE | 5 | 2413090008 | INTERNATIONAL MONETARY AND FINANCIAL ENVIRONMENT |
Note |
* All information related to the datesheet, such as modifications and updates, shall only be notified on the official website of the University of Delhi. |
* In case of any discrepancy in the above date-sheet the same may be sent to email id i.e. datesheet@exam1.du.ac.in latest by 21.10.2025 (5:00 p.m.) after that no representation shall be accepted. |
*This is a compulsory paper except for those students who have studied GE (Principles of Macroeconomics I – ECON026 and/or Principles of Macroeconomics II- ECON028). Such students shall not be allowed to study this paper (DSC 7.1). These students shall study ‘Banking and Insurance’ (DSC 7.2). |