TENTATIVE
Life Sciences, Applied Life Sciences (Agro Chemical and Pest Management), Physical Sciences and Applied Physical Science (Analytical Chemistry, Industrial Chemistry) & Mathematical Science
Date of Exam: 15th December, 2025 (Monday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Course | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
STATISTICS | 5 | 2372573501 | INTRODUCTION TO DESIGN OF EXPERIMENTS |
Date of Exam: 16th December, 2025 (Tuesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course A5 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
CHEMISTRY | 5 | 2172513501 | CHEMISTRY - V: COORDINATION CHEMISTRY AND ORGANOMETALLICS |
CHEMISTRY | 5 | 2172523501 | COORDINATION CHEMISTRY AND ITS APPLICATION IN BIOLOGICAL SYSTEMS |
CHEMISTRY | 5 | 2172583501 | PHYSICAL CHEMISTRY |
COMPUTER SCIENCE | 5 | 2342573501 | DATABASE MANAGEMENT SYSTEMS |
PHYSICS | 5 | 2222513502 | PHYSICS OF DEVICES |
Date of Exam: 17th December, 2025 (Wednesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Core | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
AGROCHEMICAL AND PEST MANAGEMENT | 7 | 2232014701 | INSECT BEHAVIOUR |
BOTANY | 7 | 2162524701 | ENVIRONMENTAL BIOTECHNOLOGY & MANAGEMENT |
BOTANY | 7 | 2162584701 | PLANT TISSUE CULTURE |
CHEMISTRY | 7 | 2172544701 | ADVANCED INSTRUMENTAL METHODS - I |
CHEMISTRY | 7 | 2172554701 | DYES: PREPARATION AND PROPERTIES |
CHEMISTRY | 7 | 2172554702 | POLYMERS AND PLASTICS |
CHEMISTRY | 7 | 2222514701 | CHEMISTRY OF D- AND F- BLOCK ELEMENTS, ADVANCED ORGANIC SPECTROSCOPY AND QUANTUM CHEMISTRY |
ELECTRONIC SCIENCE | 7 | 2512514701 | ELECTROMAGNETIC THEORY |
MATHEMATICS | 7 | 2352204701 | NUMERICAL METHODS |
PHYSICS | 7 | 2222514701 | STATISTICAL MECHANICS |
Date of Exam: 18th December, 2025 (Thursday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Course | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
STATISTICS | 3 | 2372572301 | SAMPLING DISTRIBUTIONS |
STATISTICS | 3 | 2372572303 | ELEMENTS OF SAMPLING DISTRIBUTIONS |
Date of Exam: 19th December, 2025 (Friday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course A2 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMPUTER SCIENCE | 3 | 2342572301 | COMPUTER SYSTEM ARCHITECTURE |
COMPUTER SCIENCE | 3 | 2342572302 | DESIGN AND ANALYSIS OF ALGORITHMS (ADMISSION 2024) |
CHEMISTRY | 3 | 2172512302 | CHEMICAL ENERGETICS AND EQUILIBRIA |
CHEMISTRY | 3 | 2172582301 | ORGANIC CHEMISTRY |
PHYSICS | 3 | 2222512302 | COMMUNICATION ELECTRONICS |
Date of Exam: 24th December, 2025 (Wednesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course B5 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
BOTANY | 5 | 2162523502 | PLANT PHYSIOLOGY AND METABOLISM |
BOTANY | 5 | 2162583501 | PHYSIOLOGY AND BIOCHEMISTRY IN PLANT DEVELOPMENT |
CHEMISTRY | 5 | 2172513503 | INDUSTRIAL CATALYSTS |
CHEMISTRY | 5 | 2172543503 | COORDINATION CHEMISTRY AND ORGANOMETALLICS |
Date of Exam: 29th December, 2025 (Monday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course B2 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
AGROCHEMICAL PEST MANAGEMENT | 3 | 2162582301 | GENETICS AND MOLECULAR BIOLOGY |
BOTANY | 3 | 2162522301 | PLANT CELL AND DEVELOPMENTAL BIOLOGY |
CHEMISTRY | 3 | 2172552301 | INDUSTRIALLY IMPORTANT INORGANIC MATERIALS |
MATHEMATICS | 3 | 2352572301 | DIFFERENTIAL EQUATIONS |
Date of Exam: 31st December, 2025 (Wednesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course C2 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
CHEMISTRY | 3 | 2172542301 | QUANTITATIVE METHODS OF ANALYSIS |
MATHEMATICS | 3 | 2352552303 | ELEMENTARY LINEAR ALGEBRA |
OPERATIONAL RESEARCH | 3 | 2362572301 | MATHEMATICAL MODELLING FOR BUSINESS |
PHYSICS | 3 | 2222512301 | HEAT AND THERMODYNAMICS |
ZOOLOGY | 3 | 2232522301 | BIOCHEMISTRY: BASIC CONCEPTS OF METABOLISM |
ZOOLOGY | 3 | 2232582301 | CELL BIOLOGY AND BIOCHEMISTRY |
Date of Exam: 2nd January, 2026 (Friday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course C5 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
CHEMISTRY | 5 | 2172543502 | INSTRUMENTAL METHODS OF ANALYSIS-I |
OPERATIONAL RESEARCH | 5 | 2362203502 | QUANTITATIVE FINANCE AND MARKETING |
PHYSICS | 5 | 2222513501 | ELEMENTS OF MODERN PHYSICS |
ZOOLOGY | 5 | 2232523501 | EVOLUTIONARY ECOLOGY |
Date of Exam: 6th January, 2026 (Tuesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course A1 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
CHEMISTRY | 1 | 2172511101 | BASIC CONCEPTS OF ORGANIC CHEMISTRY |
CHEMISTRY | 1 | 2172541101 | BASIC PRINCIPLES AND LABORATORY OPERATIONS |
CHEMISTRY | 1 | 2172581101 | INORGANIC CHEMISTRY |
COMPUTER SCIENCE | 1 | 2342571102 | PROGRAMMING USING C++ |
PHYSICS | 1 | 2222531101 | NETWORK ANALYSIS AND ANALOG ELECTRONICS |
Date of Exam: 7th January, 2026 (Wednesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Elective/Generic Elective | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
BOTANY | 3 | 2163012001 | EVOLUTIONARY BIOLOGY OF PLANTS |
BOTANY | 3 | 2163012002 | BIOSTATISTICS & BIOINFORMATICS FOR PLANT SCIENCES |
CHEMISTRY | 3 | 2173512001 | MAIN GROUP CHEMISTRY |
CHEMISTRY | 3 | 2173520032 | PHASE EQUILIBRIA AND PHOTOCHEMISTRY |
CHEMISTRY | 3 | 2173522001 | CHEMISTRY OF MAJOR AND MINOR BIOGENIC ELEMENTS |
CHEMISTRY | 3 | 2173522002 | POLYNUCLEAR HYDROCARBONS, PHARMACEUTICAL COMPOUNDS, UV- VISIBLE & IR SPECTROSCOPY |
CHEMISTRY | 3 | 2173522003 | COMPUTER APPLICATIONS IN CHEMISTRY |
CHEMISTRY | 3 | 2173522005 | ACIDS & BASES AND AQUEOUS CHEMISTRY OF METAL IONS |
CHEMISTRY | 3 | 2173522006 | BIOMOLECULES-I |
CHEMISTRY | 3 | 2173522011 | CHEMISTRY OF POLYMERS, DYES AND NATURAL PRODUCTS |
CHEMISTRY | 3 | 2173542001 | ANALYTICAL BIOCHEMISTRY |
CHEMISTRY | 3 | 2173542002 | GREEN CHEMISTRY |
CHEMISTRY | 3 | 2173552002 | GREEN CHEMISTRY |
CHEMISTRY | 3 | 2173582001 | INTRODUCTION TO HETEROCYCLIC CHEMISTRY |
COMPUTER SCIENCE | 3 | 2343012001 | PYTHON PROGRAMMING FOR DATA HANDLING |
COMPUTER SCIENCE | 3 | 2343012002 | DATA ANALYSIS AND VISUALIZATION |
COMPUTER SCIENCE | 3 | 2343012003 | MICROPROCESSORS |
COMPUTER SCIENCE | 3 | 2343012004 | ANDROID PROGRAMMING USING JAVA |
INSTRUMENTATION | 3 | 2513042001 | SIGNAL AND SYSTEMS |
INSTRUMENTATION | 3 | 2513042002 | VHDL PROGRAMMING |
INSTRUMENTATION | 3 | 2513042003 | PROGRAMMING USING MATLAB |
MATHEMATICS | 3 | 2353572001 | COMBINATORICS |
MATHEMATICS | 3 | 2353572002 | ELEMENTS OF NUMBER THEORY |
MATHEMATICS | 3 | 2353572003 | THEORY OF EQUATIONS AND SYMMETRIES |
OPERATIONAL RESEARCH | 3 | 2363012001 | SIMULATION MODELLING & APPLICATIONS |
OPERATIONAL RESEARCH | 3 | 2363572001 | SIMULATION MODELLING & APPLICATIONS |
OPERATIONAL RESEARCH | 3 | 2363572002 | PRODUCTION AND OPERATIONS MANAGEMENT |
OPERATIONAL RESEARCH | 3 | 2363572003 | BUSINESS FORECASTING |
PHYSICS | 3 | 2223012003 | MATHEMATICAL PHYSICS - I |
PHYSICS | 3 | 2223512003 | INTRODUCTION TO NUMERICAL METHODS |
PHYSICS | 3 | 2223512301 | ELECTRONIC INSTRUMENTATION |
STATISTICS | 3 | 2373012001 | OPTIMIZATION TECHNIQUES |
STATISTICS | 3 | 2373572001 | TIME SERIES ANALYSIS AND INDEX NUMBERS |
ZOOLOGY | 3 | 2233012001 | AQUATIC BIOLOGY |
ZOOLOGY | 3 | 2233012002 | AGROCHEMICALS & PEST MANAGEMENT |
ZOOLOGY | 3 | 2233012003 | MEDICAL ZOOLOGY |
ZOOLOGY | 3 | 2233012004 | WILDLIFE CONSERVATION & MANAGEMENT |
ZOOLOGY | 3 | 2233582001 | BIOSTATISTICS AND BIOINFORMATICS |
Date of Exam: 13th January, 2026 (Tuesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course B1 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
BOTANY | 1 | 2162521101 | PLANT DIVERSITY & SYSTEMATICS |
BOTANY | 1 | 2162581101 | MICROBIAL WORLD AND PLANT DIVERSITY |
CHEMISTRY | 1 | 2172541102 | FUNDAMENTALS OF ORGANIC CHEMISTRY, STEREOCHEMISTRY AND HYDROCARBONS |
MATHEMATICS | 1 | 2352551102 | TOPICS IN CALCULUS |
Date of Exam: 14th January, 2026 (Wednesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course C1 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
CHEMISTRY | 1 | 2172551103 | INDUSTRIAL CHEMICALS AND ENVIRONMENT |
OPERATIONAL RESEARCH | 1 | 2362571101 | INTRODUCTION TO OPERATIONAL RESEARCH AND LINEAR PROGRAMMING |
PHYSICS | 1 | 2222511101 | MECHANICS |
ZOOLOGY | 1 | 2232521101 | DIVERSITY OF ANIMALS |
ZOOLOGY | 1 | 2232581101 | ANIMAL FORMS AND STRUCTURE |
Date of Exam: 20th January, 2026 (Tuesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Elective | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
BOTANY | 5 | 2163013005 | PLANT PATHOLOGY |
BOTANY | 5 | 2163013006 | NATURAL RESOURCE MANAGEMENT |
CHEMISTRY | 5 | 2173010002 | INORGANIC MATERIALS OF INDUSTRIAL IMPORTANCE |
CHEMISTRY | 5 | 2173522002 | POLYNUCLEAR HYDROCARBONS, PHARMACEUTICAL COMPOUNDS, UV- VISIBLE & IR SPECTROSCOPY |
CHEMISTRY | 5 | 2173522003 | COMPUTER APPLICATIONS IN CHEMISTRY |
CHEMISTRY | 5 | 2173522006 | BIOMOLECULES-I |
CHEMISTRY | 5 | 2173522009 | BIOMOLECULES-II |
CHEMISTRY | 5 | 2173522011 | CHEMISTRY OF POLYMERS, DYES AND NATURAL PRODUCTS |
CHEMISTRY | 5 | 2173540010 | POLYMERS |
CHEMISTRY | 5 | 2173540011 | FOOD CHEMMISTRY, NUTRITION AND ADDITIVES |
CHEMISTRY | 5 | 2173540012 | INDUSTRIAL CHEMICALS AND ENVIRONMENT |
CHEMISTRY | 5 | 2173540013 | PYTHON PROGRAMMING FOR ANALYTICAL CHEMISTS |
CHEMISTRY | 5 | 2173542001 | ANALYTICAL BIOCHEMISTRY |
CHEMISTRY | 5 | 2173542002 | GREEN CHEMISTRY |
CHEMISTRY | 5 | 2173542003 | CONDUCTANCE, ELECTROCHEMISTRY AND CHEMICAL KINETICS |
COMPUTER SCIENCE | 5 | 2343010009 | DATA MINING-II |
COMPUTER SCIENCE | 5 | 2343010010 | DATA PRIVACY |
COMPUTER SCIENCE | 5 | 2343010011 | UNIX NETWORK PROGRAMMING |
COMPUTER SCIENCE | 5 | 2343010012 | WEB DESIGN AND DEVELOPMENT |
COMPUTER SCIENCE | 5 | 2343010013 | DATA MINING FOR KNOWLEDGE DISCOVERY |
COMPUTER SCIENCE | 5 | 2343010014 | INTRODUCTION TO WEB PROGRAMMING |
MATHEMATICS | 5 | 2353012002 | MATHEMATICAL PYTHON |
MATHEMATICS | 5 | 2353570010 | BIOMATHEMATICS |
MATHEMATICS | 5 | 2353570011 | MECHANICS |
MATHEMATICS | 5 | 2353570012 | NUMERICAL METHODS |
OPERATIONAL RESEARCH | 5 | 2363010006 | SOFTWARE ENGINEERING |
OPERATIONAL RESEARCH | 5 | 2363010007 | MANAGERIAL ECONOMICS |
OPERATIONAL RESEARCH | 5 | 2363010008 | HEALTH SYSTEMS MODELLING |
PHYSICS | 5 | 2223510016 | SEMICONDUCTOR DEVICES FABRICATION |
PHYSICS | 5 | 2223510017 | ELECTRONICS INSTRUMENTATION |
PHYSICS | 5 | 2223512004 | WAVES AND OPTICS |
PHYSICS | 5 | 2223512005 | ELEMENTS OF MODERN PHYSICS |
PHYSICS | 5 | 2223512010 | MATHEMATICAL PHYSICS - I |
STATISTICS | 5 | 2373010005 | ACTURIAL STATISTICS |
STATISTICS | 5 | 2373010006 | SIMULATION TECHNIQUES IN STATISTICS |
STATISTICS | 5 | 2373010007 | ENVIRONMENTAL STATISTICS |
STATISTICS | 5 | 2373010008 | REGRESSION ANALYSIS |
ZOOLOGY | 5 | 2233010011 | BASICS OF NEUROSICENCE |
ZOOLOGY | 5 | 2233010012 | BIOLOGY OF INSECTA |
ZOOLOGY | 5 | 2233010013 | REPRODUCTIVE BIOLOGY AND ASSISTED REPRODUCTIVE TECHNOLOGY |
ZOOLOGY | 5 | 2233580005 | INTEGRATED PEST MANAGEMENT |
Note |
* All information related to the datesheet, such as modifications and updates, shall only be notified on the official website of the University of Delhi. |
* In case of any discrepancy in the above date-sheet the same may be sent to email id i.e. datesheet@exam1.du.ac.in latest by 21.10.2025 (5:00 p.m.) after that no representation shall be accepted. |