TENTATIVE
CORE SUBJECTS: Anthropology, Biochemistry, Biological Science, Biomedical Science, Botany, Chemistry, Computer Science, Electronics Science, Environmental Science, Food Technology, Geology, Home Science, Instrumentation, Mathematics, Microbiology, Physics, Polymer Science, Statistics, Zoology.
Date of Exam: 20th January, 2025 (Monday) | Type: DISCIPLINE SPECIFIC ELECTIVE | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ZOOLOGY | 5 | 2233012003 | MEDICAL ZOOLOGY |
Date of Exam: 16th December, 2025 (Tuesday) | Type: DISCIPLINE SPECIFIC CORE-13 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 5 | 2152013501 | ANTHROPOLOGY OF HEALTH AND WELLBEING |
BIOCHEMISTRY | 5 | 2492013501 | MOLECULAR CELL BIOLOGY |
BIOLOGICAL SCIENCE | 5 | 6792013501 | MOLECULAR BIOLOGY |
BIOMEDICAL SCIENCE | 5 | 3182013501 | GENOME ORGANIZATION AND FUNCTION |
BOTANY | 5 | 2162013501 | MOLECULAR BIOLOGY OF THE CELL |
CHEMISTRY | 5 | 2172013501 | BASICS OF ORGANOMETALLIC CHEMISTRY |
COMPUTER SCIENCE | 5 | 2342013501 | ALGORITHMS AND ADVANCED DATA STRUCTURES |
ELECTRONICS SCIENCE | 5 | 2512013501 | EMBEDDED SYSTEMS |
ENVIRNMENTAL SCIENCE | 5 | 2182013501 | BIODIVERSITY AND CONSERVATION |
FOOD TECHNOLOGY | 5 | 2202033501 | FOOD MICROBIOLOGY |
GEOLOGY | 5 | 2192013501 | ECONOMIC GEOLOGY |
HOME SCIENCE | 5 | 2202013501 | HUMAN DEVELOPMENT - III: THE ADULTHOOD YEARS |
INSTRUMENTATION | 5 | 2512043501 | ADVANCE BIOMEDICAL INSTRUMENTATION |
MATHEMATICS | 5 | 2352013501 | METRIC SPACES |
MICROBIOLOGY | 5 | 2532013501 | PRINCIPLES OF MOLECULAR BIOLOGY - I |
OPERATIONAL RESEARCH | 5 | 2362013501 | NONLINEAR AND SYNAMIC PROGRAMMING |
PHYSICS | 5 | 2222013501 | ELECTROMAGNETIC THEORY |
POLYMER SCIENCE | 5 | 6092013501 | FIBRE SCIENCE |
STATISTICS | 5 | 2372013501 | THEORY OF ESTIMATION |
ZOOLOGY | 5 | 2232013501 | PRINCIPLES OF IMMUNOLOGY |
Date of Exam: 17th December, 2025 (Wednesday) | Type: DISCIPLINE SPECIFIC CORE | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 7 | 2152014701 | ETHNIC AND CULTURAL DIVERSITY OF INDIA |
BIOCHEMISTRY | 7 | 2492014701 | ADVANCED TECHNIQUES IN BIOCHEMICAL RESEARCH |
BIOLOGICAL SCIENCE | 7 | 6792014701 | BIOINFORMATICS AND BIOSTATISTICS |
BIOMEDICAL SCIENCE | 7 | 3182014701 | BIOINFORMATICS AND OMICS |
BOTANY | 7 | 2162014701 | GENOMICS, PROTEOMICS AND BIOINFORMATICS |
CHEMISTRY | 7 | 2172014701 | ADVANCED CHEMISTRY - I |
COMPUTER SCIENCE | 7 | 2342014701 | CLOUD COMPUTING |
ELECTRONIC SCIENCE | 7 | 2512014701 | CONTROL SYSTEMS |
ENVIRONMENTAL SCIENCE | 7 | 2182014701 | METHODS IN ECOLOGICAL RESEARCH |
GEOLOGY | 7 | 2192014701 | CRUSTAL EVOLUTION THROUGH TIME |
HOME SCIENCE | 7 | 2202014701 | STATISTICS AND COMPUTER APPLICATIONS IN HOME SCIENCE RESEARCH |
INSTRUMENTATION | 7 | 2512044701 | EMBEDDED SYSTEMS AND ROBOTICS |
MATHEMATICS | 7 | 2352014701 | LINEAR ANALYSIS |
MICROBIOLOGY | 7 | 2532014701 | MICROBIAL GENETICS AND GENOMICS |
OPERATIONAL RESEARCH | 7 | 2362014701 | DECISION ANALYSIS AND GAME THEORY |
PHYSICS | 7 | 2222014701 | CLASSICAL MECHANICS |
POLYMER SCIENCE | 7 | 6092014701 | SPECIALITY POLYMERS |
STATISTICS | 7 | 2372014701 | MULTIVARIATE ANALYSIS |
ZOOLOGY | 7 | 2232014701 | ANIMAL MODELS AND EXPERIMENTATION |
Date of Exam: 19th December, 2025 (Friday) | Type: DISCIPLINE SPECIFIC CORE-7 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 3 | 2152012301 | FUNDAMENTALS OF HUMAN GROWTH AND DEVELOPMENT |
BIOCHEMISTRY | 3 | 2492012301 | METABOLISM OF LIPIDS |
BIOLOGICAL SCIENCE | 3 | 6792012301 | FUNCTIONAL ECOLOGY |
BIOMEDICAL SCIENCE | 3 | 3182012301 | MEDICAL MICROBIOLOGY |
BOTANY | 3 | 2162012301 | PHYCOLOGY - THE WORLD OF ALGAE |
CHEMISTRY | 3 | 2172012301 | CHEMISTRY OF D- AND F- BLOCK ELEMENTS & QUANTITATIVE INORGANIC ANALYSIS |
COMPUTER SCIENCE | 3 | 2342012301 | DATA STRUCTURES |
ELECTRONICS SCIENCE | 3 | 2512012301 | ENGINEERING MATHEMATICS |
ENVIRNMENTAL SCIENCE | 3 | 2182012301 | ENVIRONMENTAL BIOTECHNOLOGY |
FOOD TECHNOLOGY | 3 | 2202032301 | MEAT AND FISH PROCESSING TECHNOLOGY |
GEOLOGY | 3 | 2192012301 | PALAENTOLOGY |
HOME SCIENCE | 3 | 2202012301 | HUMAN DEVELOPMENT II: MIDDLE CHILDHOOD AND ADOLESCENCE |
INSTRUMENTATION | 3 | 2512042301 | ANALYTICAL INSTRUMENTATION |
MATHEMATICS | 3 | 2352012301 | GROUP THEORY |
MICROBIOLOGY | 3 | 2532012301 | BASIC CONCEPTS OF CELL BIOLOGY |
OPERATIONAL RESEARCH | 3 | 2362012301 | CONVEX AND DISCRETE OPTIMIZATION |
PHYSICS | 3 | 2222012301 | MATHEMATICAL PHYSICS III |
POLYMER SCIENCE | 3 | 6092012301 | RUBBER ADDITIVES |
STATISTICS | 3 | 2372012301 | SAMPLE SURVEYS |
ZOOLOGY | 3 | 2232012301 | DIVERSITY OF CHORDATES |
Date of Exam: 24th December, 2025 (Wednesday) | Type: DISCIPLINE SPECIFIC CORE-14 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 5 | 2152013502 | RELIGION AND ECONOMY |
BIOCHEMISTRY | 5 | 2492013502 | CONCEPTS IN GENETICS AND EVOLUTION |
BIOLOGICAL SCIENCE | 5 | 6792013502 | TRANSMISSION AND MOLECULAR GENETICS |
BIOMEDICAL SCIENCE | 5 | 3182013502 | MEDICAL BIOTECHNOLOGY |
BOTANY | 5 | 2162013502 | REPRODUCTIVE BIOLOGY OF ANGIOSPERMS |
CHEMISTRY | 5 | 2172013502 | NUCLEC ACIDS, AMINOACIDES, PROTEINS AND ENZYMES |
COMPUTER SCIENCE | 5 | 2342013502 | THEORY OF COMPUTATION |
COMPUTER SCIENCE | 5 | 2342013504 | MACHINE LEAERNING (ADMISSION 2024) |
ELECTRONICS SCIENCE | 5 | 2512013502 | ELECTROMAGNETICS |
ENVIRNMENTAL SCIENCE | 5 | 2182013502 | ORGANISMAL AND EVOLUTIONARY BIOLODY |
FOOD TECHNOLOGY | 5 | 2202033502 | FOOD ENGINEERING - II |
GEOLOGY | 5 | 2192013502 | ENGINEERING GEOLOGY |
HOME SCIENCE | 5 | 2202013502 | DIETETICS AND PUBLIC HEALTH NUTRITION - I |
INSTRUMENTATION | 5 | 2512043502 | ESSENTIALS OF MICROPROCESSOR 8085 & 8086 |
MATHEMATICS | 5 | 2352013502 | RING THEORY |
MICROBIOLOGY | 5 | 2532013502 | BASIC CONCEPTS OF IMMUNOLOGY |
OPERATIONAL RESEARCH | 5 | 2362013502 | RELIABILITY THEORY |
PHYSICS | 5 | 2222013502 | QUANTUM MECHANICS - I |
POLYMER SCIENCE | 5 | 6092013502 | POLYMER CHARACTERIZATION |
STATISTICS | 5 | 2372013502 | LINEAR MODELS |
ZOOLOGY | 5 | 2232013502 | CELL AND MOLECULAR BIOLOGY |
Date of Exam: 29th December, 2025 (Monday) | Type: DISCIPLINE SPECIFIC CORE-8 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 3 | 2152012302 | ANTHROPOLOGICAL THEORIES |
BIOCHEMISTRY | 3 | 2492012302 | BIOENERGETICS |
BIOLOGICAL SCIENCE | 3 | 6792012302 | PHYSICS FOR BIOLOGISTS |
BIOMEDICAL SCIENCE | 3 | 3182012302 | MEDICINAL CHEMISTRY |
BOTANY | 3 | 2162012302 | BRYOPHYTES, PTERIDOPHYTES AND GYMNOSPERMS |
CHEMISTRY | 3 | 2172012302 | CARBONYLS, CARBOXYLIC ACIDS, AMINES, NITRO COMPOUNDS, NITRILES, ISONITRILES NA DIAZONIUM SALTS |
COMPUTER SCIENCE | 3 | 2342012302 | OPERATING SYSTEMS |
ELECTRONICS SCIENCE | 3 | 2512012302 | ANALOG ELECTRONICS-II |
ENVIRNMENTAL SCIENCE | 3 | 2182012302 | ATMOSPHERE & GLOBAL CLIMATE CHANGE |
FOOD TECHNOLOGY | 3 | 2202032302 | NUTRITION SCIENCE |
GEOLOGY | 3 | 2192012302 | SEDIMENTARY GEOLOGY |
HOME SCIENCE | 3 | 2202012302 | NUTRITION: A LIFE CYCLE APPROACH |
INSTRUMENTATION | 3 | 2512042302 | OPERATIONAL AMPLIFIERS AND APPLICATIONS |
MATHEMATICS | 3 | 2352012302 | RIEMANN INTEGRATION |
MICROBIOLOGY | 3 | 2532012302 | MICROBIAL PHYSIOLOGY AND METABOLISM- I |
OPERATIONAL RESEARCH | 3 | 2362012302 | ADVANCED CALCULUS |
PHYSICS | 3 | 2222012302 | THERMAL PHYSICS |
POLYMER SCIENCE | 3 | 6092012302 | PLASTIC ADDITIVES |
STATISTICS | 3 | 2372012302 | ADVANCED PROBABILITY DISTRIBUTIONS |
ZOOLOGY | 3 | 2232012302 | BIOCHEMISTRY: METABOLIC PROCESSES |
Date of Exam: 31st December, 2025 (Wednesday) | Type: DISCIPLINE SPECIFIC CORE-9 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 3 | 2152012303 | INDIAN PREHISOTRY |
BIOCHEMISTRY | 3 | 2492012303 | MEMBRANE BIOLOGY |
BIOLOGICAL SCIENCE | 3 | 6792012303 | PROTEIN STRUCTURE AND ENZYMOLOGY |
BIOMEDICAL SCIENCE | 3 | 3182012303 | BIOSTATISTICS |
BOTANY | 3 | 2162012303 | GENETICS AND PLANT BREEDING |
CHEMISTRY | 3 | 2172012303 | CHEMICAL EQUILIBRIUM, IONIC EQUILIBRIUM, CONDUCTANCE AND SOLID STATE |
COMPUTER SCIENCE | 3 | 2342012303 | NUMERICAL OPTIMIZATION |
COMPUTER SCIENCE | 3 | 2342012304 | COMPUTER GRAPHICS |
COMPUTER SCIENCE | 3 | 2342012305 | ARTIFICIAL INTELLIGENCE (ADMISSION 2024) |
ELECTRONICS SCIENCE | 3 | 2512012303 | SIGNALS AND SYSTEMS |
ENVIRNMENTAL SCIENCE | 3 | 2182012303 | MARINE ECOLOGY |
FOOD TECHNOLOGY | 3 | 2202032303 | CEREALS, PULSES & OILSEED PROCESSING TECHNOLOGY |
GEOLOGY | 3 | 2192012303 | METAMORPHIC GEOLOGY |
HOME SCIENCE | 3 | 2202012303 | COMMUNICATION SYSTEMS AND SOCIAL CHANGE |
INSTRUMENTATION | 3 | 2512042303 | MATHEMATICAL TECHNIQUES FOR INSTRUMENTATION |
MATHEMATICS | 3 | 2352012303 | DISCRETE MATHEMATICS |
MICROBIOLOGY | 3 | 2532012303 | ENVIRONMENTAL MICROBIOLOGY |
OPERATIONAL RESEARCH | 3 | 2362012303 | QUEUING THEORY |
PHYSICS | 3 | 2222012303 | LIGHT AND MATTER |
POLYMER SCIENCE | 3 | 6092012303 | POLYMER DEGRADATION |
STATISTICS | 3 | 2372012303 | MATHEMATICAL ANALYSIS |
ZOOLOGY | 3 | 2232012303 | HUMAN PHYSIOLOGY: LIFE SUSTAINING SYSTEMS |
Date of Exam: 2nd January, 2026 (Friday) | Type: DISCIPLINE SPECIFIC CORE-15 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 5 | 2152013503 | CASTE, VILLAGE AND CITIES IN INDIA |
BIOCHEMISTRY | 5 | 2492013503 | GENE EXPRESSION AND REGULATION |
BIOLOGICAL SCIENCE | 5 | 6792013503 | GROWTH AND REPRODUCTION |
BIOMEDICAL SCIENCE | 5 | 3182013503 | HUMAN PATHOLOGY |
BOTANY | 5 | 2162013503 | PLANT PHYSIOLOGY |
CHEMISTRY | 5 | 2172013503 | QUANTUM CHEMISTRY AND COVALENT BONDING |
COMPUTER SCIENCE | 5 | 2342013503 | SOFTWARE ENGINEERING |
ELECTRONICS SCIENCE | 5 | 2512013503 | BASIC VLSI DESIGN |
ENVIRNMENTAL SCIENCE | 5 | 2182013503 | NATURAL RESOURCES MANAGEMENT SUSTAINABILITY |
FOOD TECHNOLOGY | 5 | 2202033503 | FOOD CHEMISTRY - I |
GEOLOGY | 5 | 2192013503 | GEOLOGICAL MAPPING |
HOME SCIENCE | 5 | 2202013503 | PSYCHO-SOCIAL DIMENSIONS OF FAMILY AND COMMUNITY |
INSTRUMENTATION | 5 | 2512043503 | POWER DEVICES AND ELECTRICAL MACHINES |
MATHEMATICS | 5 | 2352013503 | PARTIAL DIFFERENTIAL EQUATIONS |
MICROBIOLOGY | 5 | 2532013503 | MEDICAL MICROBIOLOGY |
OPERATIONAL RESEARCH | 5 | 2362013503 | QUATITATIVE FINANCE |
PHYSICS | 5 | 2222013503 | DIGITAL ELECTRONICS |
POLYMER SCIENCE | 5 | 6092013503 | POLYMERS IN PACKAGING |
STATISTICS | 5 | 2372013503 | STOCHASTIC PROCESSES |
ZOOLOGY | 5 | 2232013503 | FUNDAMENTALS OF GENETICS |
Date of Exam: 6th January, 2026 (Tuesday) | Type: DISCIPLINE SPECIFIC CORE-1 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 1 | 2152011101 | INTRODUCTION TO BIOLOGICAL ANTHROPOLOGY |
BIOCHEMISTRY | 1 | 2492011101 | BIOMOLECULES |
BIOLOGICAL SCIENCE | 1 | 6792011101 | BASIC CONCEPTS OF BIOMOLECULES |
BIOMEDICAL SCIENCE | 1 | 3182011101 | BIOORGANIC CHEMISTRY |
BOTANY | 1 | 2162011101 | PLANT DIVERSITY AND EVOLUTION |
CHEMISTRY | 1 | 2172011101 | ATOMIC STRUCTURE & CHEMICAL BONDING (INORGANIC CHEMISTRY -I) |
COMPUTER SCIENCE | 1 | 2342011101 | PROGRAMMING USING PYTHON |
COMPUTER SCIENCE | 1 | 2342011104 | OBJECT ORIENTED PROGRAMMING USING PYTHON |
ELECTRONICS SCIENCE | 1 | 2512011101 | PROGRAMMING FUNDAMENTALS USING PYTHON |
ENVIRNMENTAL SCIENCE | 1 | 2182011101 | ENVIRONMENTAL AND EARTH SURFACE PROCESSES |
FOOD TECHNOLOGY | 1 | 2202031101 | FUNDAMENTALS OF FOOD TECHNOLOGY |
GEOLOGY | 1 | 2192011101 | EARTH SYSTEM SCIENCE |
HOME SCIENCE | 1 | 2202011101 | HUMAN DEVELOPMENT I: THE EARLY YEARS |
INSTRUMENTATION | 1 | 2512041101 | ANALOG ELECTRONICS |
MATHEMATICS | 1 | 2352011101 | ALGEBRA |
MICROBIOLOGY | 1 | 2532011101 | INTRODUCTION TO THE MICROBIAL WORLD |
OPERATIONAL RESEARCH | 1 | 2362011101 | INTRODUCTION TO OPERATIONAL RESEARCH AND LINEAR PROGRAMMING |
PHYSICS | 1 | 2222011101 | MATHEMATICAL PHYSICS |
POLYMER SCIENCE | 1 | 6092011101 | INTRODUCTION TO POLYMER SCIENCE |
STATISTICS | 1 | 2372011101 | DESCRIPTIVE STATISTICS |
ZOOLOGY | 1 | 2232011101 | NONCHORDATA - PROTISTS TO PSEUDOCOELOMATES |
Date of Exam: 7th January, 2026 (Wednesday) | Type: DISCIPLINE SPECIFIC ELECTIVE/GENERIC ELECTIVE | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 3 | 2153012001 | PALAEOANTHROPOLOGY |
ANTHROPOLOGY | 3 | 2153012002 | ANTHROPOLOGY OF TUROSM |
ANTHROPOLOGY | 3 | 2153012003 | FORENSIC ANTHROPOLOGY |
ANTHROPOLOGY | 3 | 2153012004 | ENVIRONMENTAL ANTHROPOLOGY |
BIOCHEMISTRY | 3 | 2493012001 | ENVIRONMENTAL BIOCHEMISTRY |
BIOCHEMISTRY | 3 | 2493012002 | BIOCHEMICAL APPLICATIONS IN FORENSIC SCIENCES |
BIOCHEMISTRY | 3 | 2493012003 | MICROBIOLOGY |
BIOLOGICAL SCIENCE | 3 | 6793012001 | MEDICINAL AND ETHNOBOTANY |
BIOLOGICAL SCIENCE | 3 | 6793012002 | HORMONE BIOCHEMISTRY |
BIOLOGICAL SCIENCE | 3 | 6793012003 | APPLIED ENTOMOLOGY |
BIOMEDICAL SCIENCE | 3 | 3183010007 | MADICAL LABORATORY TECHNOLOGY |
BIOMEDICAL SCIENCE | 3 | 3183012001 | PROTEINS AND ENZYMES |
BIOMEDICAL SCIENCE | 3 | 3183012002 | PRACTICES IN BIOSAFETY |
BIOMEDICAL SCIENCE | 3 | 3183012003 | SOCIAL AND PREVENTIVE MEDICINE |
BOTANY | 3 | 2163012001 | EVOLUTIONARY BIOLOGY OF PLANTS |
BOTANY | 3 | 2163012002 | BIOSTATISTICS & BIOINFORMATICS FOR PLANT SCIENCES |
CHEMISTRY | 3 | 2173012001 | NUCLEAR AND ENVIRONMENTAL CHEMISTRY |
CHEMISTRY | 3 | 2173012002 | INORGANIC MATERIALS OF INDUSTRIAL IMPORTANCE |
CHEMISTRY | 3 | 2173012003 | GREEN CHEMISTRY IN ORGANIC SYNTHESIS |
CHEMISTRY | 3 | 2173012004 | REACTIONS, REAGENTS AND CHEMICAL PROCESS |
CHEMISTRY | 3 | 2173012005 | SOLUTIONS, COLLIGATIVE PROPERTIES, PHASE EQUILIBRIA AND ADSORPTION |
CHEMISTRY | 3 | 2173012006 | APPLICATIONS OF COMPUTERS IN CHEMISTRY |
COMPUTER SCIENCE | 3 | 2343012001 | PYTHON PROGRAMMING FOR DATA HANDLING |
COMPUTER SCIENCE | 3 | 2343012002 | DATA ANALYSIS AND VISUALIZATION |
COMPUTER SCIENCE | 3 | 2343012003 | MICROPROCESSORS |
COMPUTER SCIENCE | 3 | 2343012004 | ANDROID PROGRAMMING USING JAVA |
COMPUTER SCIENCE | 3 | 2343012011 | DATA ANALYSIS AND VISUALIZATION USING PYTON |
ELECTRONICS SCIENCE | 3 | 2513012001 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
ELECTRONICS SCIENCE | 3 | 2513012002 | ALGORITHM DESIGN AND ANALYSIS |
ELECTRONICS SCIENCE | 3 | 2513012003 | MATHEMATICS FOUNDATION FOR COMPUTING |
ENVIRNMENTAL SCIENCE | 3 | 2183012001 | ENVIRONMENTAL ECONOMICS |
ENVIRNMENTAL SCIENCE | 3 | 2183012002 | SOLID WASTE MANAGEMENT |
ENVIRNMENTAL SCIENCE | 3 | 2183012003 | ENVIRONMENTAL MODELLING |
ENVIRNMENTAL SCIENCE | 3 | 2183012004 | BIOPROSPECTING |
FOOD TECHNOLOGY | 3 | 2203032001 | NOVEL FOOD PROCESSING TECHNOLOGIES |
FOOD TECHNOLOGY | 3 | 2203032002 | BAKERY TECHNOLOGY |
GEOLOGY | 3 | 2193012001 | EARTH SURFACE PROCESSES |
GEOLOGY | 3 | 2193012002 | SURVEYING TECHNIQUES |
HOME SCIENCE | 3 | 2203012001 | ORGANIZATION AND MANAGEMENT OF CHILDRENÑS INSTITUTIONS |
HOME SCIENCE | 3 | 2203012002 | FUNDAMENTALS OF HUMAN ANATOMY AND PHYSIOLOGY |
HOME SCIENCE | 3 | 2203012003 | MEDIA AND CULTURAL STUDIES |
HOME SCIENCE | 3 | 2203012004 | APPAREL DESIGN AND CONSTRUCTION TECHNIQUES |
HOME SCIENCE | 3 | 2203012005 | HUMAN RESOURCE MANAGEMENT |
INSTRUMENTATION | 3 | 2513042001 | SIGNAL AND SYSTEMS |
INSTRUMENTATION | 3 | 2513042002 | VHDL PROGRAMMING |
INSTRUMENTATION | 3 | 2513042003 | PROGRAMMING USING MATLAB |
MATHEMATICS | 3 | 2353012001 | GRAPH THEORY |
MATHEMATICS | 3 | 2353012002 | MATHEMATICAL PYTHON |
MATHEMATICS | 3 | 2353012003 | NUMBER THEORY |
MICROBIOLOGY | 3 | 2533012001 | EUKARYOTIC MICROBES: BIOLOGY AND BIOTECHNOLOGY |
MICROBIOLOGY | 3 | 2533012002 | APPLICATIONS OF STATISTICS IN BIOLOGY |
MICROBIOLOGY | 3 | 2533012003 | MICROBIAL QUALITY CONTROL IN FOOD AND PHARMACEUTICAL INDUSTRIES |
MICROBIOLOGY | 3 | 2533012004 | BIOTECHNIQUES AND INSTRUMENTATION |
MICROBIOLOGY | 3 | 2533012005 | PLANT-PATHOGEN INTERACTIONS |
MICROBIOLOGY | 3 | 2533012006 | BIOSAFETY AND INTELLECTUAL PROPERTY RIGHTS |
MICROBIOLOGY | 3 | 2533012007 | APPLICATIONS OF MICROBES IN BIOREMEDIATION AND PETROLEUM INDUSTRY |
MICROBIOLOGY | 3 | 2533012008 | SCIENTIFIC WRITING AND COMMUNICATION |
MICROBIOLOGY | 3 | 2533012009 | AGRICULTURAL MICROBIOLOGY |
MICROBIOLOGY | 3 | 2533012010 | PRINCIPLES OF GENETICS |
MICROBIOLOGY | 3 | 2533012011 | MICROBIAL BIOTECHNOLOGY |
MICROBIOLOGY | 3 | 2533012012 | RESEARCH METHODOLOGY |
MICROBIOLOGY | 3 | 2533012013 | APPLICATIONS OF INFORMATICS IN BIOLOGY |
MICROBIOLOGY | 3 | 2533012014 | ADVANCES IN MICROBIOLOGY |
MICROBIOLOGY | 3 | 2533012015 | MICROBIOME IN HEALTH AND DISEASE |
MICROBIOLOGY | 3 | 2533012016 | MICROBIAL DIAGNOSIS AND PUBLIC HEALTH MANAGEMENT |
OPERATIONAL RESEARCH | 3 | 2363012001 | SIMULATION MODELLING & APPLICATIONS |
OPERATIONAL RESEARCH | 3 | 2363572001 | SIMULATION MODELLING & APPLICATIONS |
OPERATIONAL RESEARCH | 3 | 2363572002 | PRODUCTION AND OPERATIONS MANAGEMENT |
OPERATIONAL RESEARCH | 3 | 2363572003 | BUSINESS FORECASTING |
PHYSICS | 3 | 2223012001 | NUMERICAL ANALYSIS |
PHYSICS | 3 | 2223012002 | BIOPHYSICS |
POLYMER SCIENCE | 3 | 6093012001 | ADVANCED ANALYTICAL TECHNIQUES |
POLYMER SCIENCE | 3 | 6093012002 | FIBRE MANUFACTURING TECHNOLOGY |
POLYMER SCIENCE | 3 | 6093012003 | TYRE TECHNOLOGY |
POLYMER SCIENCE | 3 | 6093012004 | POLYMER PRODUCT DESIGN |
POLYMER SCIENCE | 3 | 6093012005 | POLYMERS IN BIOMEDICAL APPLICATIONS |
POLYMER SCIENCE | 3 | 6093012006 | CONDUCTING POLYMERS |
POLYMER SCIENCE | 3 | 6093012007 | BIO-BASED AND BIODEGRADABLE POLYMERS |
STATISTICS | 3 | 2373012001 | OPTIMIZATION TECHNIQUES |
STATISTICS | 3 | 2373012002 | PSYCHOLOGICAL AND EDUCATIONAL STATISTICS |
ZOOLOGY | 3 | 2233012001 | AQUATIC BIOLOGY |
ZOOLOGY | 3 | 2233012002 | AGROCHEMICALS & PEST MANAGEMENT |
ZOOLOGY | 3 | 2233012003 | MEDICAL ZOOLOGY |
ZOOLOGY | 3 | 2233012004 | WILDLIFE CONSERVATION & MANAGEMENT |
Date of Exam: 9th January, 2026 (Friday) | Type: DISCIPLINE SPECIFIC CORE-2 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 1 | 2152011102 | SOCIETY AND CULTURE: CONCEPTS AND APPROACHES |
BIOCHEMISTRY | 1 | 2492011102 | PROTEINS |
BIOLOGICAL SCIENCE | 1 | 6792011102 | PHOTOBIOLOGY |
BIOMEDICAL SCIENCE | 1 | 3182011102 | CELL BIOLOGY |
BOTANY | 1 | 2162011102 | CELL BIOLOGY: ORGANELLES AND BIOMOLECULE |
CHEMISTRY | 1 | 2172011102 | BASIC CONCEPTS AND ALIPHATIC HYDROCARBONS (ORGANIC CHEMISTRY-I) |
COMPUTER SCIENCE | 1 | 2342011102 | COMPUTER SYSTEM ARCHITECTURE |
ELECTRONICS SCIENCE | 1 | 2512011102 | CIRCUIT THEORY NETWORK & ANALYSIS |
ENVIRNMENTAL SCIENCE | 1 | 2182011102 | ENVIRONMENTAL PHYSICS |
FOOD TECHNOLOGY | 1 | 2202031102 | PRINCIPLES OF FOOD SCIENCE |
GEOLOGY | 1 | 2192011102 | MINERAL SCIENCE |
HOME SCIENCE | 1 | 2202011102 | FOOD SCIENCE AND NUTRITION |
INSTRUMENTATION | 1 | 2512041102 | BASIC CIRCUIT THEORY |
MATHEMATICS | 1 | 2352011102 | ELEMENTARY REAL ANALYSIS |
MICROBIOLOGY | 1 | 2532011102 | BASIC BACTERIOLOGY |
OPERATIONAL RESEARCH | 1 | 2362011102 | LINEAR ALGEBRA AND CALCULUS |
PHYSICS | 1 | 2222011102 | MECHANIC |
POLYMER SCIENCE | 1 | 6092011102 | RAW MATERIALS FOR POLYMERS |
STATISTICS | 1 | 2372011102 | INTRODUCTION TO PROBABILITY |
ZOOLOGY | 1 | 2232011102 | BIOLOGY OF CELL: STRUCTURE AND FUNCTION |
Date of Exam: 14th January, 2026 (Wednesday) | Type: DISCIPLINE SPECIFIC CORE-3 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
ANTHROPOLOGY | 1 | 2152011103 | INTRODUCTION TO ARCHAEOLOGICAL ANTHROPOLOGY |
BIOCHEMISTRY | 1 | 2492011103 | BIOCHEMICAL TECHNIQUES |
BIOLOGICAL SCIENCE | 1 | 6792011103 | DIVERSITY IN LIFE FORMS I |
BIOMEDICAL SCIENCE | 1 | 3182011103 | HUMAN PHYSIOLOGY AND ANATOMY-I |
BOTANY | 1 | 2162011103 | BASIC LABORATORY AND FIELD SKILLS IN PLANT BIOLOGY |
CHEMISTRY | 1 | 2172011103 | GASEOUS AND LIQUID STATE (PHYSICAL CHEMISTRY-I) |
COMPUTER SCIENCE | 1 | 2342011103 | MATHEMATICS FOR COMPUTING |
ELECTRONICS SCIENCE | 1 | 2512011103 | SEMICONDUCTOR DEVICES |
