Life Sciences, Applied Life Sciences (Agro Chemical and Pest Management), Physical Sciences and Applied Physical Science (Analytical Chemistry, Industrial Chemistry) & Mathematical Science
| Date of Exam: 10th December, 2025 (Wednesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course A5 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 10-12-2025 | CHEMISTRY | 5 | 2172513501 | CHEMISTRY - V: COORDINATION CHEMISTRY AND ORGANOMETALLICS |
| 10-12-2025 | CHEMISTRY | 5 | 2172523501 | COORDINATION CHEMISTRY AND ITS APPLICATION IN BIOLOGICAL SYSTEMS |
| 10-12-2025 | CHEMISTRY | 5 | 2172583501 | PHYSICAL CHEMISTRY |
| 10-12-2025 | COMPUTER SCIENCE | 5 | 2342573501 | DATABASE MANAGEMENT SYSTEMS |
| 10-12-2025 | PHYSICS | 5 | 2222513502 | PHYSICS OF DEVICES |
| Date of Exam: 10th December, 2025 (Wednesday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Course | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 10-12-2025 | STATISTICS | 5 | 2372573501 | INTRODUCTION TO DESIGN OF EXPERIMENTS |
| Date of Exam: 11th December, 2025 (Thursday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course A2 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 11-12-2025 | CHEMISTRY | 3 | 2172512302 | CHEMICAL ENERGETICS AND EQUILIBRIA |
| 11-12-2025 | CHEMISTRY | 3 | 2172582301 | ORGANIC CHEMISTRY |
| 11-12-2025 | COMPUTER SCIENCE | 3 | 2342572301 | COMPUTER SYSTEM ARCHITECTURE |
| 11-12-2025 | COMPUTER SCIENCE | 3 | 2342572302 | DESIGN AND ANALYSIS OF ALGORITHMS (ADMISSION 2024) |
| 11-12-2025 | PHYSICS | 3 | 2222512302 | COMMUNICATION ELECTRONICS |
| Date of Exam: 11th December, 2025 (Thursday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Course | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 11-12-2025 | STATISTICS | 3 | 2372572301 | SAMPLING DISTRIBUTIONS |
| 11-12-2025 | STATISTICS | 3 | 2372572303 | ELEMENTS OF SAMPLING DISTRIBUTIONS |
| Date of Exam: 12th December, 2025 (Friday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Core | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 12-12-2025 | CHEMISTRY | 1 | 2172511101 | BASIC CONCEPTS OF ORGANIC CHEMISTRY |
| 12-12-2025 | CHEMISTRY | 1 | 2172541101 | BASIC PRINCIPLES AND LABORATORY OPERATIONS |
| 12-12-2025 | CHEMISTRY | 1 | 2172581101 | INORGANIC CHEMISTRY |
| 12-12-2025 | COMPUTER SCIENCE | 1 | 2342571102 | PROGRAMMING USING C++ |
| 12-12-2025 | PHYSICS | 1 | 2222531101 | NETWORK ANALYSIS AND ANALOG ELECTRONICS |
| 12-12-2025 | 7 | 2362204701 | DECISION ANALYSIS AND GAME THEORY | |
| 12-12-2025 | AGROCHEMICAL AND PEST MANAGEMENT | 7 | 2232584701 | INSECT BEHAVIOUR |
| 12-12-2025 | BOTANY | 7 | 2162524701 | ENVIRONMENTAL BIOTECHNOLOGY & MANAGEMENT |
| 12-12-2025 | BOTANY | 7 | 2162584701 | PLANT TISSUE CULTURE |
| 12-12-2025 | CHEMISTRY | 7 | 2172514701 | CHEMISTRY OF D- AND F- BLOCK ELEMENTS, ADVANCED ORGANIC SPECTROSCOPY AND QUANTUM CHEMISTRY |
| 12-12-2025 | CHEMISTRY | 7 | 2172544701 | ADVANCED INSTRUMENTAL METHODS - I |
| 12-12-2025 | CHEMISTRY | 7 | 2172554701 | DYES: PREPARATION AND PROPERTIES |
| 12-12-2025 | CHEMISTRY | 7 | 2172554702 | POLYMERS AND PLASTICS |
| 12-12-2025 | CHEMISTRY (LIFE SCIENCE) | 7 | 2172524701 | CHEMISTRY OF D- AND F- BLOCK ELEMENTS, ADVANCED ORGANIC SPECTROSCOPY AND ELEMENTS OF QUANTUM CHEMISTRY |
| 12-12-2025 | COMPUTER SCIENCE | 7 | 2342574702 | DESIGN AND ANALYSIS OF ALGORITHMS |
| 12-12-2025 | MATHEMATICS | 7 | 2352204701 | NUMERICAL METHODS |
| 12-12-2025 | PHYSICS | 7 | 2222514701 | STATISTICAL MECHANICS |
| 12-12-2025 | PHYSICS (PHYSICAL SCIENCE) | 7 | 2222514702 | ELECTROMAGNETIC THEORY |
| 12-12-2025 | STATISTICS | 7 | 2372574701 | STOCHASTIC PROCESSES AND QUEUEING THEORY |
| 12-12-2025 | ZOOLOGY | 7 | 2232014701 | ANIMAL MODELS AND EXPERIMENTATION |
| Date of Exam: 12th December, 2025 (Friday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Course- 1 (A) Non-Major | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 12-12-2025 | COMPUTER SCIENCE | 1 | 2342571101 | PROGRAMMING FUNDAMENTALS USING C++ |
| 12-12-2025 | STATISTICS | 1 | 2372571101 | DESCRIPTIVE STATISTICS |
| 12-12-2025 | STATISTICS | 1 | 2372571103 | DESCRIPTIVE STATISTICS AND PROBABILITY THEORY |
| Date of Exam: 15th December, 2025 (Monday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course B5 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 15-12-2025 | BOTANY | 5 | 2162523502 | PLANT PHYSIOLOGY AND METABOLISM |
| 15-12-2025 | BOTANY | 5 | 2162583501 | PHYSIOLOGY AND BIOCHEMISTRY IN PLANT DEVELOPMENT |
| 15-12-2025 | CHEMISTRY | 5 | 2172543502 | INSTRUMENTAL METHODS OF ANALYSIS-I |
| 15-12-2025 | CHEMISTRY | 5 | 2172543503 | COORDINATION CHEMISTRY AND ORGANOMETALLICS |
| 15-12-2025 | INDUSTRIAL CHEMISTRY | 5 | 2352553503 | DIFFERNTIAL EQUATIONS |
| 15-12-2025 | MATHEMATICS | 5 | 2352203501 | ELEMENTS OF REAL ANALYSIS |
| Date of Exam: 16th December, 2025 (Tuesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course B2 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 16-12-2025 | AGROCHEMICAL AND PEST MANAGEMENT | 3 | 2162582301 | GENETICS AND MOLECULAR BIOLOGY |
| 16-12-2025 | BOTANY | 3 | 2162522301 | PLANT CELL AND DEVELOPMENTAL BIOLOGY |
| 16-12-2025 | CHEMISTRY | 3 | 2172552301 | INDUSTRIALLY IMPORTANT INORGANIC MATERIALS |
| 16-12-2025 | MATHEMATICS | 3 | 2352572301 | DIFFERENTIAL EQUATIONS |
| Date of Exam: 17th December, 2025 (Wednesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course B1 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 17-12-2025 | BOTANY | 1 | 2162521101 | PLANT DIVERSITY & SYSTEMATICS |
| 17-12-2025 | BOTANY | 1 | 2162581101 | MICROBIAL WORLD AND PLANT DIVERSITY |
| 17-12-2025 | CHEMISTRY | 1 | 2172541102 | FUNDAMENTALS OF ORGANIC CHEMISTRY, STEREOCHEMISTRY AND HYDROCARBONS |
| 17-12-2025 | MATHEMATICS | 1 | 2352571101 | TOPICS IN CALCULUS |
| Date of Exam: 18th December, 2025 (Thursday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course C5 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 18-12-2025 | CHEMISTRY | 5 | 2172513503 | INDUSTRIAL CATALYSTS |
| 18-12-2025 | OPERATIONAL RESEARCH | 5 | 2362203501 | STOCHASTIC MODELLING AND APPLICATIONS |
| 18-12-2025 | PHYSICS | 5 | 2222513501 | ELEMENTS OF MODERN PHYSICS |
| 18-12-2025 | ZOOLOGY | 5 | 2232523501 | EVOLUTIONARY ECOLOGY |
| 18-12-2025 | ZOOLOGY | 5 | 2232583504 | ANIMAL PHYSIOLOGY AND METABOLISM |
| Date of Exam: 20th December, 2025 (Saturday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Elective | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 20-12-2025 | BOTANY | 5 | 2163013005 | PLANT PATHOLOGY |
| 20-12-2025 | BOTANY | 5 | 2163013006 | NATURAL RESOURCE MANAGEMENT |
| 20-12-2025 | BOTANY | 5 | 2163580003 | DEVELOPMENTAL BIOLOGY OF PLANTS |
| 20-12-2025 | CHEMISTRY | 5 | 2173010002 | INORGANIC MATERIALS OF INDUSTRIAL IMPORTANCE |
| 20-12-2025 | CHEMISTRY | 5 | 2173520032 | PHASE EQUILIBRIA AND PHOTOCHEMISTRY |
| 20-12-2025 | CHEMISTRY | 5 | 2173522002 | POLYNUCLEAR HYDROCARBONS, PHARMACEUTICAL COMPOUNDS, UV- VISIBLE & IR SPECTROSCOPY |
| 20-12-2025 | CHEMISTRY | 5 | 2173522003 | COMPUTER APPLICATIONS IN CHEMISTRY |
| 20-12-2025 | CHEMISTRY | 5 | 2173522006 | BIOMOLECULES-I |
| 20-12-2025 | CHEMISTRY | 5 | 2173522008 | ANALYTICAL METHODS IN CHEMISTRY |
| 20-12-2025 | CHEMISTRY | 5 | 2173522009 | BIOMOLECULES-II |
| 20-12-2025 | CHEMISTRY | 5 | 2173522011 | CHEMISTRY OF POLYMERS, DYES AND NATURAL PRODUCTS |
| 20-12-2025 | CHEMISTRY | 5 | 2173540011 | FOOD CHEMMISTRY, NUTRITION AND ADDITIVES |
| 20-12-2025 | CHEMISTRY | 5 | 2173540012 | INDUSTRIAL CHEMICALS AND ENVIRONMENT |
| 20-12-2025 | CHEMISTRY | 5 | 2173540013 | PYTHON PROGRAMMING FOR ANALYTICAL CHEMISTS |
| 20-12-2025 | CHEMISTRY | 5 | 2173540014 | INTRODUCTORY INTERFACIAL ELECTROCHEMISTRY |
| 20-12-2025 | CHEMISTRY | 5 | 2173542001 | ANALYTICAL BIOCHEMISTRY |
| 20-12-2025 | CHEMISTRY | 5 | 2173542002 | GREEN CHEMISTRY |
| 20-12-2025 | CHEMISTRY | 5 | 2173542003 | CONDUCTANCE, ELECTROCHEMISTRY AND CHEMICAL KINETICS |
| 20-12-2025 | CHEMISTRY | 5 | 2173550007 | RESEARCH METHODOLOGY FOR CHEMISTS |
| 20-12-2025 | CHEMISTRY | 5 | 2173552005 | BASICS OF POLYMER CHEMISTRY |
| 20-12-2025 | COMPUTER SCIENCE | 5 | 2343010009 | DATA MINING-II |
| 20-12-2025 | COMPUTER SCIENCE | 5 | 2343010010 | DATA PRIVACY |
| 20-12-2025 | COMPUTER SCIENCE | 5 | 2343010011 | UNIX NETWORK PROGRAMMING |
| 20-12-2025 | COMPUTER SCIENCE | 5 | 2343010012 | WEB DESIGN AND DEVELOPMENT |
| 20-12-2025 | COMPUTER SCIENCE | 5 | 2343010013 | DATA MINING-I |
| 20-12-2025 | COMPUTER SCIENCE | 5 | 2343010014 | INTRODUCTION TO WEB PROGRAMMING |
| 20-12-2025 | COMPUTER SCIENCE | 5 | 2343012005 | DATA MINING - I |
| 20-12-2025 | MATHEMATICS | 5 | 2353012002 | MATHEMATICAL PYTHON |
| 20-12-2025 | MATHEMATICS | 5 | 2353570010 | BIOMATHEMATICS |
| 20-12-2025 | MATHEMATICS | 5 | 2353570011 | MECHANICS |
| 20-12-2025 | MATHEMATICS | 5 | 2353570012 | NUMERICAL METHODS |
| 20-12-2025 | NA | 5 | 2223510019 | FOUNDATION OF ASTROPHYSICS |
| 20-12-2025 | OPERATIONAL RESEARCH | 5 | 2363010006 | SOFTWARE ENGINEERING |
| 20-12-2025 | OPERATIONAL RESEARCH | 5 | 2363010007 | MANAGERIAL ECONOMICS |
| 20-12-2025 | OPERATIONAL RESEARCH | 5 | 2363010008 | HEALTH SYSTEMS MODELLING |
| 20-12-2025 | PHYSICS | 5 | 2223510016 | SEMICONDUCTOR DEVICES FABRICATION |
| 20-12-2025 | PHYSICS | 5 | 2223510017 | ELECTRONICS INSTRUMENTATION |
| 20-12-2025 | PHYSICS | 5 | 2223510018 | DIGITAL ELECTRONICS |
| 20-12-2025 | PHYSICS | 5 | 2223510021 | DIGITAL SIGNAL PROCESSING |
| 20-12-2025 | PHYSICS | 5 | 2223512004 | WAVES AND OPTICS |
| 20-12-2025 | PHYSICS | 5 | 2223512005 | ELEMENTS OF MODERN PHYSICS |
| 20-12-2025 | PHYSICS | 5 | 2223512010 | MATHEMATICAL PHYSICS - I |
| 20-12-2025 | STATISTICS | 5 | 2373010005 | ACTURIAL STATISTICS |
| 20-12-2025 | STATISTICS | 5 | 2373010006 | SIMULATION TECHNIQUES IN STATISTICS |
| 20-12-2025 | STATISTICS | 5 | 2373010007 | ENVIRONMENTAL STATISTICS |
| 20-12-2025 | STATISTICS | 5 | 2373010008 | REGRESSION ANALYSIS |
| 20-12-2025 | ZOOLOGY | 5 | 2233010009 | CHRONOBIOLOGY |
| 20-12-2025 | ZOOLOGY | 5 | 2233010011 | BASICS OF NEUROSICENCE |
| 20-12-2025 | ZOOLOGY | 5 | 2233010012 | BIOLOGY OF INSECTA |
| 20-12-2025 | ZOOLOGY | 5 | 2233010013 | REPRODUCTIVE BIOLOGY AND ASSISTED REPRODUCTIVE TECHNOLOGY |
| 20-12-2025 | ZOOLOGY | 5 | 2233580005 | INTEGRATED PEST MANAGEMENT |
| Date of Exam: 22nd December, 2025 (Monday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course C2 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 22-12-2025 | CHEMISTRY | 3 | 2172542301 | QUANTITATIVE METHODS OF ANALYSIS |
| 22-12-2025 | MATHEMATICS | 3 | 2352552303 | ELEMENTARY LINEAR ALGEBRA |
| 22-12-2025 | OPERATIONAL RESEARCH | 3 | 2362572301 | MATHEMATICAL MODELLING FOR BUSINESS |
| 22-12-2025 | PHYSICS | 3 | 2222512301 | HEAT AND THERMODYNAMICS |
| 22-12-2025 | ZOOLOGY | 3 | 2232522301 | BIOCHEMISTRY: BASIC CONCEPTS OF METABOLISM |
| 22-12-2025 | ZOOLOGY | 3 | 2232582301 | CELL BIOLOGY AND BIOCHEMISTRY |
| Date of Exam: 23rd December, 2025 (Tuesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Course C1 | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 23-12-2025 | CHEMISTRY | 1 | 2172551103 | INDUSTRIAL CHEMICALS AND ENVIRONMENT |
| 23-12-2025 | OPERATIONAL RESEARCH | 1 | 2362571101 | INTRODUCTION TO OPERATIONAL RESEARCH AND LINEAR PROGRAMMING |
| 23-12-2025 | PHYSICS | 1 | 2222511101 | MECHANICS |
| 23-12-2025 | ZOOLOGY | 1 | 2232521101 | DIVERSITY OF ANIMALS |
| 23-12-2025 | ZOOLOGY | 1 | 2232581101 | ANIMAL FORMS AND STRUCTURE |
| Date of Exam: 24th December, 2025 (Wednesday) | Session: MORNING | Time: 09:30 AM TO 12:30 PM | Type: Discipline Specific Elective/Generic Elective | ||||
|---|---|---|---|---|
| Date of Exam | SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
| 24-12-2025 | BOTANY | 3 | 2163012001 | EVOLUTIONARY BIOLOGY OF PLANTS |
| 24-12-2025 | BOTANY | 3 | 2163012002 | BIOSTATISTICS & BIOINFORMATICS FOR PLANT SCIENCES |
| 24-12-2025 | CHEMISTRY | 3 | 2173010030 | CHEMISTRY OF COLLOIDS AND ADSORPTION |
| 24-12-2025 | CHEMISTRY | 3 | 2173512001 | MAIN GROUP CHEMISTRY |
| 24-12-2025 | CHEMISTRY | 3 | 2173520032 | PHASE EQUILIBRIA AND PHOTOCHEMISTRY |
| 24-12-2025 | CHEMISTRY | 3 | 2173522001 | CHEMISTRY OF MAJOR AND MINOR BIOGENIC ELEMENTS |
| 24-12-2025 | CHEMISTRY | 3 | 2173522002 | POLYNUCLEAR HYDROCARBONS, PHARMACEUTICAL COMPOUNDS, UV- VISIBLE & IR SPECTROSCOPY |
| 24-12-2025 | CHEMISTRY | 3 | 2173522003 | COMPUTER APPLICATIONS IN CHEMISTRY |
| 24-12-2025 | CHEMISTRY | 3 | 2173522005 | ACIDS & BASES AND AQUEOUS CHEMISTRY OF METAL IONS |
| 24-12-2025 | CHEMISTRY | 3 | 2173522006 | BIOMOLECULES-I |
| 24-12-2025 | CHEMISTRY | 3 | 2173522009 | BIOMOLECULES-II |
| 24-12-2025 | CHEMISTRY | 3 | 2173522011 | CHEMISTRY OF POLYMERS, DYES AND NATURAL PRODUCTS |
| 24-12-2025 | CHEMISTRY | 3 | 2173542001 | ANALYTICAL BIOCHEMISTRY |
| 24-12-2025 | CHEMISTRY | 3 | 2173542002 | GREEN CHEMISTRY |
| 24-12-2025 | CHEMISTRY | 3 | 2173552002 | GREEN CHEMISTRY |
| 24-12-2025 | CHEMISTRY | 3 | 2173582001 | INTRODUCTION TO HETEROCYCLIC CHEMISTRY |
| 24-12-2025 | COMPUTER SCIENCE | 3 | 2343010021 | DATA MINING |
| 24-12-2025 | COMPUTER SCIENCE | 3 | 2343012001 | PYTHON PROGRAMMING FOR DATA HANDLING |
| 24-12-2025 | COMPUTER SCIENCE | 3 | 2343012002 | DATA ANALYSIS AND VISUALIZATION |
| 24-12-2025 | COMPUTER SCIENCE | 3 | 2343012003 | MICROPROCESSORS |
| 24-12-2025 | COMPUTER SCIENCE | 3 | 2343012004 | ANDROID PROGRAMMING USING JAVA |
| 24-12-2025 | COMPUTER SCIENCE | 3 | 2343012005 | DATA MINING - I |
| 24-12-2025 | COMPUTER SCIENCE | 3 | 2343012012 | CYBER SECURITY |
| 24-12-2025 | COMPUTER SCIENCE | 3 | 2343570001 | OBJECT ORIENTED PROGRAMMING USING PYTHON |
| 24-12-2025 | COMPUTER SCIENCE | 3 | 2343570005 | ARTIFICIAL INTELLIGENCE |
| 24-12-2025 | INSTRUMENTATION | 3 | 2513042001 | SIGNAL AND SYSTEMS |
| 24-12-2025 | INSTRUMENTATION | 3 | 2513042002 | VHDL PROGRAMMING |
| 24-12-2025 | INSTRUMENTATION | 3 | 2513042003 | PROGRAMMING USING MATLAB |
| 24-12-2025 | MATHEMATICS | 3 | 2353572001 | COMBINATORICS |
| 24-12-2025 | MATHEMATICS | 3 | 2353572002 | ELEMENTS OF NUMBER THEORY |
| 24-12-2025 | MATHEMATICS | 3 | 2353572003 | THEORY OF EQUATIONS AND SYMMETRIES |
| 24-12-2025 | OPERATIONAL RESEARCH | 3 | 2363012001 | SIMULATION MODELLING & APPLICATIONS |
| 24-12-2025 | OPERATIONAL RESEARCH | 3 | 2363572001 | SIMULATION MODELLING & APPLICATIONS |
| 24-12-2025 | OPERATIONAL RESEARCH | 3 | 2363572002 | PRODUCTION AND OPERATIONS MANAGEMENT |
| 24-12-2025 | OPERATIONAL RESEARCH | 3 | 2363572003 | BUSINESS FORECASTING |
| 24-12-2025 | PHYSICS | 3 | 2223012012 | RENEWAL ENERGY AND ENERGY HARVESTING - 2 |
| 24-12-2025 | PHYSICS | 3 | 2223512003 | INTRODUCTION TO NUMERICAL METHODS |
| 24-12-2025 | PHYSICS | 3 | 2223512010 | MATHEMATICAL PHYSICS - I |
| 24-12-2025 | PHYSICS | 3 | 2223512301 | ELECTRONIC INSTRUMENTATION |
| 24-12-2025 | STATISTICS | 3 | 2373012001 | OPTIMIZATION TECHNIQUES |
| 24-12-2025 | STATISTICS | 3 | 2373572001 | TIME SERIES ANALYSIS AND INDEX NUMBERS |
| 24-12-2025 | ZOOLOGY | 3 | 2233012001 | AQUATIC BIOLOGY |
| 24-12-2025 | ZOOLOGY | 3 | 2233012002 | AGROCHEMICALS & PEST MANAGEMENT |
| 24-12-2025 | ZOOLOGY | 3 | 2233012003 | MEDICAL ZOOLOGY |
| 24-12-2025 | ZOOLOGY | 3 | 2233012004 | WILDLIFE CONSERVATION & MANAGEMENT |
| 24-12-2025 | ZOOLOGY | 3 | 2233582001 | BIOSTATISTICS AND BIOINFORMATICS |
| Note |
| * All information related to the datesheet, such as modifications and updates, shall only be notified on the official website of the University of Delhi. |
